Rank | Class | SailNo | CrewName | R1 20th April | R2 20th April | R3 27th April | R4 27th April | R5 4th May | R6 4th May | R7 11th May | R8 11th May | R9 18th May | R10 18th May | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 2007 | C Gill | (10.0 DNC) | 10.0 DNC | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 30.0 | 20.0 |
2nd | SCORPION | 2049 | J Riddell | 3.0 | 2.0 | (7.0) | 4.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 30.0 | 23.0 |
3rd | SCORPION | 2023 | S Gill | 4.0 | 3.0 | 4.0 | (6.0) | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 36.0 | 30.0 |
4th | SCORPION | 2002 | J Tailby | 1.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 64.0 | 54.0 |
5th | SCORPION | 1989 | C Holt | 2.0 | (10.0 DNC) | 6.0 | 7.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 3.0 | 70.0 | 60.0 |
6th | SCORPION | 1987 | V Weston | 5.0 | 4.0 | (10.0 DNC) | 10.0 DNC | 4.0 | 10.0 DNC | 4.0 | 4.0 | 10.0 DNC | 10.0 DNC | 71.0 | 61.0 |
7th | SCORPION | 198 | A White | (10.0 DNC) | 10.0 DNC | 5.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 88.0 | 78.0 |
8th | SCORPION | 204 | J Kenyon | (10.0 DNC) | 10.0 DNC | 3.0 | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 88.0 | 78.0 |
9th | SCORPION | 2056 | J Hannabuss | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 6.0 RET | 5.0 | 91.0 | 81.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com