Rank | Class | SailNo | CrewName | R1 20th April | R2 20th April | R3 27th April | R4 27th April | R5 4th May | R6 4th May | R7 11th May | R8 11th May | R9 18th May | R10 18th May | R11 25th May | R12 25th May | R13 1st June | R14 1st June | R15 8th June | R16 8th June | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 2007 | C Gill | (12.0 DNC) | (12.0 DNC) | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 2.0 | 86.0 | 12.0 |
2nd | SCORPION | 2049 | J Riddell | 3.0 | 2.0 | (7.0) | (4.0) | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (4.0) | 2.0 | (12.0 DNC) | (12.0 DNC) | 84.0 | 21.0 |
3rd | SCORPION | 2023 | S Gill | (4.0) | 3.0 | (4.0) | (6.0) | 3.0 | 2.0 | 3.0 | 3.0 | (4.0) | (4.0) | 2.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | 3.0 | 71.0 | 25.0 |
4th | SCORPION | 2002 | J Tailby | 1.0 | 1.0 | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 1.0 | 1.0 | 12.0 DNC | 12.0 DNC | 126.0 | 42.0 |
5th | SCORPION | 2056 | J Hannabuss | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 6.0 RET | 5.0 | 3.0 | 1.0 | 12.0 DNC | 12.0 DNC | 1.0 | 1.0 | 137.0 | 53.0 |
6th | SCORPION | 1987 | V Weston | 5.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 4.0 | (12.0 DNC) | 4.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 7.0 RET | 12.0 DNC | 148.0 | 64.0 |
7th | SCORPION | 1989 | C Holt | 2.0 | (12.0 DNC) | 6.0 | 7.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 152.0 | 68.0 |
8th | SCORPION | 204 | J Kenyon | (12.0 DNC) | (12.0 DNC) | 3.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 5.0 RET | 12.0 DNC | 12.0 DNC | 160.0 | 76.0 |
9th | SCORPION | 2017 | N Willars | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 2.0 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 161.0 | 77.0 |
10th | SCORPION | 198 | A White | (12.0 DNC) | (12.0 DNC) | 5.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 4.0 | 161.0 | 77.0 |
11th | SCORPION | 2023 | G Riddell | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 RET | 3.0 | 4.0 | 12.0 DNC | 169.0 | 85.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com