Notts County SC Scorpion Crew Early series 2025

Overall

Sailed: 22, Discards: 13, To count: 9, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo CrewName R1 20th April R2 20th April R3 27th April R4 27th April R5 4th May R6 4th May R7 11th May R8 11th May R9 18th May R10 18th May R11 25th May R12 25th May R13 1st June R14 1st June R15 8th June R16 8th June R17 15th June R18 15th June R19 22nd June R20 22nd June R22 29th June R22 29th June Total Nett
1st SCORPION 2007 C Gill (15.0 DNC) (15.0 DNC) (2.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (2.0) (2.0) (15.0 DNC) (15.0 DNC) (3.0) 1.0 1.0 1.0 140.0 9.0
2nd SCORPION 2049 J Riddell (3.0) 2.0 (7.0) (4.0) 2.0 (3.0) 2.0 2.0 3.0 2.0 (15.0 DNC) (15.0 DNC) (4.0) 2.0 (15.0 DNC) (15.0 DNC) (4.0) 2.0 (15.0 DNC) (15.0 DNC) 2.0 (5.0) 139.0 19.0
3rd SCORPION 2023 S Gill (4.0) (3.0) (4.0) (6.0) (3.0) 2.0 (3.0) 3.0 (4.0) (4.0) 2.0 3.0 (15.0 DNC) (15.0 DNC) 3.0 3.0 (15.0 DNC) (15.0 DNC) 2.0 2.0 (4.0) 2.0 117.0 22.0
4th SCORPION 204 J Kenyon (15.0 DNC) (15.0 DNC) 3.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 5.0 RET (15.0 DNC) (15.0 DNC) 2.0 4.0 RET (15.0 DNC) 15.0 DNC 3.0 4.0 239.0 44.0
5th SCORPION 1989 C Holt 2.0 (15.0 DNC) 6.0 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 6.0 242.0 47.0
6th SCORPION 2002 J Tailby 1.0 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 246.0 51.0
7th SCORPION 2056 J Hannabuss (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 RET 5.0 3.0 1.0 (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 257.0 62.0
8th SCORPION 1987 V Weston 5.0 4.0 (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) 4.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 RET (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 268.0 73.0
9th SCORPION 2023 G Riddell (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 RET 3.0 4.0 (15.0 DNC) 3.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 272.0 77.0
10th SCORPION 198 A White (15.0 DNC) (15.0 DNC) 5.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 4.0 (15.0 DNC) 15.0 DNC 5.0 RET 15.0 DNC 15.0 DNC 15.0 DNC 277.0 82.0
11th SCORPION 2017 N Willars (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 290.0 95.0
12th SCORPION 1997 S Mason (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 316.0 121.0
13th SCORPION 198 P Dyne (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 318.0 123.0
14th SCORPION 1902 I Hewells (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 322.0 127.0



Sailwave Scoring Software 2.29.0
www.sailwave.com